Size Guide
Size | |||
---|---|---|---|
Chest | |||
Length | |||
S | M | L | XL |
126 | 132 | 138 | 144 |
70 | 72 | 74 | 76 |
How to measure
Information
Tor is 178cm / 5,8ft wearing Large. Karin is 165cm / 5,4ft wearing Small.
1/2
Reviews (0)
Worldwide Shipping.
Shipping Worldwide.
Size | |||
---|---|---|---|
Chest | |||
Length | |||
S | M | L | XL |
126 | 132 | 138 | 144 |
70 | 72 | 74 | 76 |
Tor is 178cm / 5,8ft wearing Large. Karin is 165cm / 5,4ft wearing Small.